Position:
Home > Product  >  Ore Beneficiation Equipment > Ball Mill
Ball Mill

Ball Mill

Brief

Ball Mill is the key milling equipment after material has been crushed. Ball Mill (also named grinding ball) is one of the most important grinding mills in the mining industry which is used to break all kinds of minerals and other materials in the industries of ore beneficiation, construction materials and chemical engineering.

Whatsapp : 008618103717058
We are here to help: Easy ways to get the answers you need.

Ball Mill is the key milling equipment after material has been crushed. Ball Mill (also named grinding ball) is one of the most important grinding mills in the mining industry which is used to break all kinds of minerals and other materials in the industries of ore beneficiation, construction materials and chemical engineering. There are two grinding modes: wet type and dry type. The discharging ways can be divided to grid type and over flow type. Ball mills are in many shapes: short drum one, long drum one, pipe one and cone shaped one.

The ball mill made by the Chinese ball grinder manufacturer is a grid shaped one made up of a horizontal type cylinder rotating device, gear drive and two cabins. There are two grinding modes: wet type and dry type. The discharging ways can be divided to grid type and over flow type. Ball mills are in many shapes: short drum one, long drum one, pipe one and cone shaped one.

Features of Ball mill

1. The main bearings adopt large diameter double row self-aligning sticks bearings, which reduces friction and energy consumption, easy to start.

2. Large caliber inlet and outlet, large processing quantity.

3. Simple structure, convenient installation.

4. No inertial impact, stable operation, which reduces downtime and maintenance time.

The Interior Structure of Ball Mill

The machine is composed by feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition.

Working principle of Ball Mill

Ball Mill is horizontal cylindrical rotation device, driving by brim gearwheel, one or two chambers, model, grid mill and overflow mill. For two chamber mill, the material goes into the first chamber through the feeding inlet, inside the first chamber, there are stage liners and ripple liners as well as steel balls with various kinds. The shell rotates which generates eccentricity, this force brings ball to a certain height and then balls drop down by gravity, the impact is the grinding force to the material. After the primary grinding in the first chamber, material goes into the second chamber through segregate screen, in the second chamber, there are flat liners and steel section, after the secondary grinding, material is discharged through the discharging screen.

Zhengzhou Lanyu Mechanical has many kinds of ball mill for sale, such as small ball mill, lead oxide ball mill, industrial ball mill, etc. In addition, the ball mill prices of our company are preferential. Welcome to make an enquiry!

Technical Data of Ball Mill

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ø900*1800 36-38 1.5 <=20 0.075-0.89 0.65-2 18.5 5.85
Ø900*3000 36 2.7 <=20 0.075-0.89 1.1-3.5 22 6.98
Ø1200*2400 36 3 <=25 0.075-0.6 1.5-4.8 30 13.6
Ø1200*3000 36 3.5 <=25 0.074-0.4 1.6-5 37 14.3
Ø1200*4500 32.4 5 <=25 0.074-0.4 1.6-5.8 55 15.6
Ø1500*3000 29.7 7.5 <=25 0.074-0.4 2-5 75 19.5
Ø1500*4500 27 11 <=25 0.074-0.4 3-6 110 22
Ø1500*5700 28 12 <=25 0.074-0.4 3.5-6 130 25.8
Ø1830*3000 25.4 11 <=25 0.074-0.4 4-10 130 34.5
Ø1830*4500 25.4 15 <=25 0.074-0.4 4.5-12 155 38
Ø1830*6400 24.1 21 <=25 0.074-0.4 6.5-15 210 43
Ø1830*7000 24.1 23 <=25 0.074-0.4 7.5-17 245 43.8
Ø2100*3000 23.7 15 <=25 0.074-0.4 6.5-36 155 45
Ø2100*4500 23.7 24 <=25 0.074-0.4 8-43 245 56
Ø2100*7000 23.7 26 <=25 0.074-0.4 12-48 280 59.5
Ø2200*4500 21.5 27 <=25 0.074-0.4 9-45 280 54.5
Ø2200*6500 21.7 35 <=25 0.074-0.4 14-26 380 61
Ø2200*7000 21.7 35 <=25 0.074-0.4 15-28 380 62.5
Ø2200*7500 21.7 35 <=25 0.074-0.4 15-30 380 64.8
Ø2400*3000 21 23 <=25 0.074-0.4 7-50 245 58
Ø2400*4500 21 30 <=25 0.074-0.4 8.5-60 320 72
Ø2700*4000 20.7 40 <=25 0.074-0.4 22-80 380 95
Ø2700*4500 20.7 48 <=25 0.074-0.4 26-90 480 102
Ø3200*4500 18 65 <=25 0.074-0.4 As per process conditions 630 149
Ø3600*4500 17 90 <=25 0.074-0.4 As per process conditions 850 169
Ø3600*6000 17 110 <=25 0.074-0.4 As per process conditions 1250 198
Ø3600*8500 18 131 <=25 0.074-0.4 45.8-256 1800 260
Ø4000*5000 16.9 121 <=25 0.074-0.4 45-208 1500 230
Ø4000*6000 16.9 146 <=25 0.074-0.4 65-248 1600 242
Ø4000*6700 16.9 149 <=25 0.074-0.4 45-252 1800 249
Ø4500*6400 15.6 172 <=25 0.074-0.4 54-306 2000 280
Ø5030*6400 14.4 216 <=25 0.074-0.4 68-386 2500 320
Ø5030*8300 14.4 266 <=25 0.074-0.4 88-500 3300 403
Ø5500*8500 13.8 338 <=25 0.074-0.4 108-615 4500 525

Inquiry* Describe Your Buying Requirements in Detail,We will reply you in 24 hours!