The high-efficiency concentrator produced by our company is suitable for dehydrating the ore concentration and tailings. It can make the mash of 20-30% rise to 40-70%.
The high-efficiency concentrator produced by our company is suitable for dehydrating the ore concentration and tailings. It can make the mash of 20-30% rise to 40-70%. It is widely used for melting, chemical, coal, non metal concentration, environment protection industry, etc. It is not only sedimentation equipment but also a new type dehydrating equipment with the mash percolate.
The Features and Characteristics of Concentrator
1. Add flocculants to increase the size of the sedimentation solid particles, thus speeding up the settling velocity.
2. Ore concentrate plays an important role to the flocculation, filtering, compression of the slurry sedimentation layer and the high efficiency concentrator can improve the handling capacity.
3. High efficiency concentrator is equipped with complete self-control facilities.
Concentrator ----- High Efficiency Concentrator ----- products detailed information:
Concentrator generally consists of the concentrating pool, rake frame, transmission device, rake lifting device, feeding device, discharging device and signal safety device, etc.
Working principle of Concentrator
Increasing the size of solid particle in pulp and subsidence area of concentrator can improve the working capacity of high efficiency concentrator. Adding flocculan to cohere fine materials together can increase the size of solid particles. Installing a hang plate in a common concentrator can increase its subsidence area. After that, decrease the subsidence distance between particles and improve its efficiency. In the same processing capacity, the diameter of high efficiency concentrator is as two thirds or one seconds times long as the common concentrator��s. The floor space that high efficiency concentrator occupies is as one ninths or one fourths times big as the common one��s. But the processing capacity can be improved several or dozes of times.
Technical Data of High-efficiency Concentrator
Specification | Concentration pond (m) | Deposit square(m2) | Harrow part | Motor | Processing capacity (t/d) | Total weight(t) | |||||
Model | Specification | Inner diameter | Depth | Pond degree | Method | Height(m) | Rotation time(min/r) | Driving | Lifting | ||
NZS-1 | Ø1.8m | 1.8 | 1.8 | 2.54 | Manual | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 | 1.9 |
NZS-3 | Ø3.6m | 3.6 | 1.8 | 10.2 | Manual | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 | 4.3 |
NZS-6 | Ø6m | 6 | 3 | 28.3 | Manual | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 | 10.7 |
NZSF-6 | Ø6m | 6 | 3 | 28.3 | Manual | ---- | 3.7 | Y90S-4 1.1KW | ---- | 62 | 5.1 |
NZ-9 | Ø9m | 9 | 3 | 63.6 | Auto | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 | 8.5 |
NZS-9 | Ø9m | 9 | 3 | 63.6 | Manual | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 | 7.5 |
NZS-12 | Ø12m | 12 | 3.5 | 113 | Manual | 0.25 | 5.28 | Y132S-6 3KW | ---- | 250 | 11.1 |
NZ-15 | Ø15m | 15 | 4.4 | 176 | Auto | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 | 26.0 |
NZ-20 | Ø20m | 20 | 4.4 | 314 | Auto | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 960 | 28.9 |
NZ-30 | Ø30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y100L1-4 2.2*2KW | YCJ132-S 1.5KW | ---- | 36.6 |
NZS-45 | Ø45m | 45 | 4.633 | 1590 | Manual | ---- | 20 | JTC672A-44 5.2KW | YCJ160-S 2.2KW | 515 | 54.4 |
NT-15 | Ø15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 | 12.6 |
NQ-18 | Ø18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 | 11.6 |
NQ-24 | Ø24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 | 26.6 |
NG-30 | Ø30m | 30 | 3.6 | 707 | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | 30.9 | |
NJ-38 | Ø38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 | 63.3 |
NT-45 | Ø45m | 45 | 5.05 | 1590 | Auto | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 | 66.8 |
NTJ-53 | Ø53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 |
Y180L-6 15kw |
---- | 6250 | 89.1 |
NT-100 | Ø100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 | 214.9 |
Inquiry* Describe Your Buying Requirements in Detail,We will reply you in 24 hours!